On-Chain Volume
-%0,11$6,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | $10,15M0,02031 | -%4,37 | 0,02031-%4,37 | $40,58K | $24,56K | ||
TAKE 0x76....TAKE | $31,86M0,03186 | -%23,49 | 0,03186-%23,49 | $11,38K | $8,43K | ||
XO 0x90....::XO | $1,35M0,0002709 | -%0,52 | 0,0002709-%0,52 | $2,17K | $73,71 | ||
DMC 0x4c....:DMC | --0,0000000 | %0,00 | 0,0000000%0,00 | $0 | -- | ||
MAGMA 0x9f....AGMA | $98,85M0,09885 | -%8,13 | 0,09885-%8,13 | $349,22 | $58,27 | ||
SCA 0x70....:SCA | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
HIPPO 0x89....DENG | $6,73M0,000673 | -%3,31 | 0,000673-%3,31 | $411,93K | $27,4K | ||
NAVX 0xa9....NAVX | $9,15M0,00915 | -%3,70 | 0,00915-%3,70 | $168,76K | $10,33K | ||
BLUE 0xe1....BLUE | --0,00000 | %0,00 | 0,00000%0,00 | $0 | -- | ||
LOFI 0xf2....LOFI | $3,54M0,003543 | -%8,36 | 0,003543-%8,36 | $24,52K | $3,58K |








