On-Chain Volume
+%0,39$19,72B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | -%3,29 | 0,0000028172-%3,29 | $5,25K | $0,78 | ||
![]() GAI 0x34....3568 | $1,41M0,01415 | -%6,12 | 0,01415-%6,12 | $405,28K | $25,68K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $34,77M0,01471 | -%0,75 | 0,01471-%0,75 | $498,84K | $18,23K | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | +%0,46 | 0,0000057083+%0,46 | $6,83K | $0,28 | ||
![]() 草根文化 0x49....4444 | $404,82K0,0004048 | -%8,79 | 0,0004048-%8,79 | $96,76K | $20,34K | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%32,80 | 0,0000053133-%32,80 | $5,01K | $0,04 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | -%0,75 | 0,0000052286-%0,75 | $6,05K | $0,6 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $804,29K0,00000804 | +%1,23 | 0,00000804+%1,23 | $156,52K | $4,38K | ||
![]() ROAM 0x3f....586b | $1,01M0,02533 | +%13,78 | 0,02533+%13,78 | $71,91K | $97,4K | ||
![]() MOTION FFVc....pump | $6,31K0,0000063300 | -%0,69 | 0,0000063300-%0,69 | $10,31K | $1,03 | ||
![]() AVL 0x9b....c202 | $2,33M0,04188 | +%1,25 | 0,04188+%1,25 | $315,9K | $565,85K | ||
![]() DANKDOGE DQbw....doge | $11,71K0,00001195 | +%5,12 | 0,00001195+%5,12 | $39,54K | $864,72 | ||
![]() quq 0x4f....03bf | $2,09M0,002096 | %0,00 | 0,002096%0,00 | $370,86K | $268,39M | ||
![]() KOGE 0xe6....5528 | $162,15M47,97 | %0,00 | 47,97%0,00 | $7,09M | $98,58M | ||
![]() SUBHUB 0x9e....068c | $612,63K0,0007657 | +%4,30 | 0,0007657+%4,30 | $55,12 | $1,48K | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $8,39K0,00000839 | %0,00 | 0,00000839%0,00 | $10,92K | -- | ||
![]() PUMP 2M8J....pump | $4,58K0,0000046067 | +%2,31 | 0,0000046067+%2,31 | $6,21K | $10,15 |



























