On-Chain Volume
-%0,06$13,38B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() PALS 0xa1....ba26 | -%13,27 | $1,15M0,001155 | -%13,27 | $244,53K | $3,75M | ||
![]() BASEGUY 0xcf....47c4 | -%23,21 | $166,12K0,0001661 | -%23,21 | $160,97K | $2,36M | ||
![]() FUN 0x16....dd92 | +%18,17 | $19,93M0,11200 | +%18,17 | $149,99K | $1,35M | ||
![]() ZORA 0x11....Fc69 | -%0,14 | $163,12M0,03649 | -%0,14 | $4,83M | $1,15M | ||
![]() DRB 0x3e....8ea2 | -%28,02 | $22,93M0,00022936 | -%28,02 | $1,87M | $1,15M | ||
![]() KTA 0xc0....8973 | -%5,06 | $137,19M0,2881 | -%5,06 | $9,51M | $1M | ||
![]() BASED 0xd4....e56a | +%27,41 | $2,20M0,002203 | +%27,41 | $144,65K | $752,96K | ||
![]() ICNT 0xe0....601d | +%3,65 | $114,00M0,4910 | +%3,65 | $222,45K | $670,42K | ||
![]() VFY 0xa7....b358 | -%3,28 | $5,06M0,03121 | -%3,28 | $1,36M | $577,02K | ||
![]() AVNT 0x69....f4f1 | +%2,51 | $76,92M0,2979 | +%2,51 | $599,25K | $495,83K | ||
![]() EDEL 0xfb....cc95 | -%6,03 | $10,98M0,021376 | -%6,03 | $1,35M | $334,31K | ||
![]() BNKR 0x22....6F3b | +%1,56 | $27,70M0,0002770 | +%1,56 | $2,01M | $331,13K | ||
![]() KEYCAT 0x9a....7973 | -%4,57 | $11,89M0,001189 | -%4,57 | $1,23M | $186,73K | ||
![]() CLANKER 0x1b....1bcb | -%2,63 | $36,80M37,31 | -%2,63 | $1,53M | $184,79K | ||
![]() GAME 0x1c....63a3 | -%4,42 | $14,69M0,015053 | -%4,42 | $4,48M | $169,63K | ||
![]() VIRTUAL 0x0b....7e1b | -%2,25 | $484,42M0,9721 | -%2,25 | $6,23M | $168,24K | ||
![]() TITN 0xe6....5b06 | +%2,28 | $13,45M0,31651 | +%2,28 | $890,99K | $153,41K | ||
![]() RECALL 0x1f....0671 | +%1,05 | $63,44M0,0962 | +%1,05 | $445,23K | $149,27K | ||
![]() FLOCK 0x5a....b691 | +%1,53 | $24,74M0,0914 | +%1,53 | $645,93K | $144,54K | ||
![]() DEGEN 0x4e....efed | +%0,82 | $49,59M0,001341 | +%0,82 | $619,65K | $139,69K |


























