On-Chain Volume
+%0,39$19,72B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $13,57K0,00001357 | +%0,63 | 0,00001357+%0,63 | $14,61K | $15,4 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%0,42 | 0,00000949+%0,42 | $10,78K | $11,16 | ||
![]() GMT 0xe3....f740 | $22,57M0,01289 | +%2,43 | 0,01289+%2,43 | $2,33K | $8,51M | ||
![]() APU 0x59....5bfa | $14,89M0,00003541 | -%4,34 | 0,00003541-%4,34 | $1,13M | $58,01K | ||
![]() GROYPER 0x69....5833 | $144,38K0,001443 | +%0,88 | 0,001443+%0,88 | $66,23K | $2,01K | ||
![]() W 0xb0....2b91 | $21,56M0,02094 | -%1,35 | 0,02094-%1,35 | $117,96K | $3,53K | ||
![]() BOOE 0x28....40a6 | $3,71M0,03714 | -%9,39 | 0,03714-%9,39 | $440,86K | $46,03K | ||
![]() VITA 0x81....a321 | $7,32M0,2690 | -%1,15 | 0,2690-%1,15 | $6,88K | $2,23K | ||
![]() PEW 0x38....2c21 | $256,20K0,00000025620 | +%2,47 | 0,00000025620+%2,47 | $190,55K | $122,8K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $11,77M0,0{7}11777 | +%22,29 | 0,0{7}11777+%22,29 | $783,37K | $526,89K | ||
![]() SOLX 0xe0....cf48 | $7,61M0,0000917 | +%1,53 | 0,0000917+%1,53 | $494,28K | $8,33K | ||
![]() COCORO 0xa9....02b0 | $725,96K0,0000017256 | -%10,76 | 0,0000017256-%10,76 | $183,73K | $9,51K | ||
![]() CHIMP 0x51....8dae | $41,27K0,00004127 | %0,00 | 0,00004127%0,00 | $39,53K | -- | ||
![]() HOPPY 0x6e....6615 | $1,57M0,0000037513 | +%6,19 | 0,0000037513+%6,19 | $390,45K | $9,13K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | %0,00 | 0,0000106748%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $251,00K0,0000025100 | +%1,41 | 0,0000025100+%1,41 | $240,65K | $40,4K | ||
![]() WOOLLY 0x9f....0391 | $124,06K0,0001240 | -%7,54 | 0,0001240-%7,54 | $38,93K | $945,18 | ||
![]() SOL 0xd3....b89c | $28,08M88,41 | +%0,20 | 88,41+%0,20 | $659,23K | $604,18K |



























