On-Chain Volume
+%0,39$19,72B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $13,57K0,00001357 | +%0,63 | 0,00001357+%0,63 | $14,61K | $15,4 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%0,42 | 0,00000949+%0,42 | $10,78K | $11,16 | ||
![]() GMT 0xe3....f740 | $22,57M0,01289 | +%2,04 | 0,01289+%2,04 | $2,33K | $9,55M | ||
![]() APU 0x59....5bfa | $14,85M0,00003531 | -%4,61 | 0,00003531-%4,61 | $1,14M | $57,87K | ||
![]() GROYPER 0x69....5833 | $157,85K0,001578 | +%6,65 | 0,001578+%6,65 | $67,7K | $531,04 | ||
![]() W 0xb0....2b91 | $21,56M0,02094 | -%1,35 | 0,02094-%1,35 | $117,96K | $3,53K | ||
![]() BOOE 0x28....40a6 | $3,75M0,03757 | -%5,28 | 0,03757-%5,28 | $444,84K | $56,53K | ||
![]() VITA 0x81....a321 | $7,21M0,2650 | -%2,63 | 0,2650-%2,63 | $6,89K | $2,21K | ||
![]() PEW 0x38....2c21 | $256,20K0,00000025620 | +%1,01 | 0,00000025620+%1,01 | $190,55K | $159,59K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $11,88M0,0{7}11885 | +%23,42 | 0,0{7}11885+%23,42 | $788,76K | $536,07K | ||
![]() SOLX 0xe0....cf48 | $7,61M0,0000917 | +%1,47 | 0,0000917+%1,47 | $497,53K | $8,38K | ||
![]() COCORO 0xa9....02b0 | $727,88K0,0000017302 | -%10,35 | 0,0000017302-%10,35 | $185,31K | $9,65K | ||
![]() CHIMP 0x51....8dae | $41,27K0,00004127 | %0,00 | 0,00004127%0,00 | $39,53K | -- | ||
![]() HOPPY 0x6e....6615 | $1,58M0,0000037750 | +%6,86 | 0,0000037750+%6,86 | $392,91K | $11,25K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | %0,00 | 0,0000106748%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $251,00K0,0000025100 | +%1,41 | 0,0000025100+%1,41 | $240,65K | $40,4K | ||
![]() WOOLLY 0x9f....0391 | $124,06K0,0001240 | -%7,15 | 0,0001240-%7,15 | $38,93K | $945,18 | ||
![]() SOL 0xd3....b89c | $28,10M88,50 | +%0,29 | 88,50+%0,29 | $653,19K | $599,91K |



























