Hot Coins
No data
Gainers
No data
Losers
No data
XAUUSD Last Price
+%2,225.106,84
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | Action |
|---|---|---|---|---|---|---|
SLV iShares Silver Trust | 76,76$76,76 | +%0,08 | 76,76+%0,08 | $70,22$76,85 | ||
COHR Coherent | 248,18$248,18 | +%0,06 | 248,18+%0,06 | $219,96$251,00 | ||
LITE Lumentum | 667,60$667,60 | +%0,04 | 667,60+%0,04 | $617,40$673,27 | ||
![]() GOOGL Alphabet-A | 315,54$315,54 | +%0,03 | 315,54+%0,03 | $302,75$315,94 | ||
![]() PDD Pinduoduo | 105,48$105,48 | +%0,03 | 105,48+%0,03 | $100,94$107,30 | ||
![]() GOOG Alphabet-C | 315,45$315,45 | +%0,03 | 315,45+%0,03 | $303,33$316,17 | ||
![]() COIN Coinbase | 171,05$171,05 | +%0,03 | 171,05+%0,03 | $162,56$173,73 | ||
![]() MU Micron Technology | 427,02$427,02 | +%0,02 | 427,02+%0,02 | $412,07$427,90 | ||
![]() ABNB Airbnb | 127,40$127,40 | +%0,02 | 127,40+%0,02 | $122,72$127,85 | ||
![]() NIO NIO | 5,07$5,07 | +%0,02 | 5,07+%0,02 | $4,83$5,10 | ||
![]() TSM Taiwan Semiconductor | 370,54$370,54 | +%0,02 | 370,54+%0,02 | $358,12$371,36 | ||
RDDT Reddit | 150,17$150,17 | +%0,02 | 150,17+%0,02 | $139,23$150,17 | ||
GE GE Aerospace | 343,22$343,22 | +%0,02 | 343,22+%0,02 | $327,03$343,87 | ||
![]() AMZN Amazon | 209,99$209,99 | +%0,02 | 209,99+%0,02 | $203,90$210,91 | ||
![]() LULU Lululemon | 186,99$186,99 | +%0,02 | 186,99+%0,02 | $180,38$187,23 | ||
GLD SPDR Gold Shares ETF | 469,71$469,71 | +%0,02 | 469,71+%0,02 | $457,38$469,71 | ||
IAU iShares Gold Trust | 96,15$96,15 | +%0,02 | 96,15+%0,02 | $93,68$96,15 | ||
![]() SBUX Starbucks | 97,47$97,47 | +%0,02 | 97,47+%0,02 | $94,78$97,54 | ||
TQQQ ProShares UltraPro QQQ | 50,00$50,00 | +%0,01 | 50,00+%0,01 | $47,97$50,33 | ||
![]() SHOP Shopify | 126,57$126,57 | +%0,01 | 126,57+%0,01 | $122,08$130,44 |











