On-Chain Volume
-%0,40$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | -%3,29 | 0,0000028172-%3,29 | $5,25K | $0,78 | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | +%0,46 | 0,0000057083+%0,46 | $6,83K | $0,28 | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%32,80 | 0,0000053133-%32,80 | $5,01K | $0,04 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | -%11,58 | 0,0000052286-%11,58 | $6K | $0,72 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $7,59K | -- | ||
![]() MOTION FFVc....pump | $6,31K0,0000063300 | -%0,69 | 0,0000063300-%0,69 | $10,31K | $1,03 | ||
![]() DANKDOGE DQbw....doge | $11,32K0,00001155 | -%3,34 | 0,00001155-%3,34 | $40K | $483,55 | ||
![]() Colours 9uDH....pump | $8,39K0,00000839 | %0,00 | 0,00000839%0,00 | $10,92K | -- | ||
![]() PUMP 2M8J....pump | $4,58K0,0000046067 | -%0,47 | 0,0000046067-%0,47 | $6,44K | $0,05 | ||
![]() Project89 Bz4M....pump | $46,34K0,00004634 | +%0,90 | 0,00004634+%0,90 | $66,19K | $78,14 | ||
![]() HULK BUPK....YaCU | $14,26K0,00001429 | +%1,25 | 0,00001429+%1,25 | $19,26K | $45,91 | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035377 | %0,00 | 0,0000035377%0,00 | $5,3K | -- | ||
![]() Loopy 9ana....bonk | $10,06K0,00001037 | +%4,54 | 0,00001037+%4,54 | $11,31K | $421,51 | ||
![]() ufun jQxG....P3cu | $7,21K0,00000722 | +%1,47 | 0,00000722+%1,47 | $135,46M | $14,48 | ||
![]() NOBODY C29e....moon | $6,43M0,006871 | +%1,26 | 0,006871+%1,26 | $10,04B | $39,62K | ||
![]() BaoBao 4bXC....bonk | $18,27K0,00001830 | -%0,56 | 0,00001830-%0,56 | $21,67K | $200,43 | ||
![]() BELLSACK Eiog....BAGS | $2,92K0,00000293 | +%9,79 | 0,00000293+%9,79 | $14,81K | $1,61 | ||
![]() BELIEVE HoQY....4yPg | $7,44K0,00000756 | +%4,14 | 0,00000756+%4,14 | $10,59K | $5,56 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |



























