On-Chain Volume
+%0,05$8,47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GMX 0xfc....ad0a | $65,18M6,1000 | +%1,48 | 6,1000+%1,48 | $3,6M | $34,79K | ||
![]() LINK 0xf9....9fb4 | $24,58M8,32 | +%0,19 | 8,32+%0,19 | $108,6K | $97,03K | ||
![]() VSN 0x6f....b74b | $4,65M0,05129 | -%3,57 | 0,05129-%3,57 | $700,18K | $6,45M | ||
![]() MAGIC 0x53....0342 | $20,52M0,06952 | +%4,27 | 0,06952+%4,27 | $201,29K | $13,51K | ||
![]() XAI 0x4c....9d66 | $22,63M0,01051 | +%7,58 | 0,01051+%7,58 | $7,5K | $5,82K | ||
![]() GNS 0x18....a122 | $14,90M0,8290 | +%1,94 | 0,8290+%1,94 | $290,53K | $74,46K | ||
![]() ARB 0x91....6548 | $1,10B0,1109 | +%2,48 | 0,1109+%2,48 | $962,14K | $7,48M | ||
![]() PENDLE 0x0c....c9e8 | $31,75M1,1275 | +%1,60 | 1,1275+%1,60 | $1,38M | $45,99K | ||
![]() LPT 0x28....a839 | $73,09M2,3733 | +%2,45 | 2,3733+%2,45 | $133,04K | $25,67K |
















