Volume On-Chain
-0,06%Rp226,37T
Nama | % Perubahan 24j | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GAS 7psk....BAGS | +43,86% | Rp448,03B0,026478 | +43,86% | Rp20,25B | Rp988,17B | ||
![]() MET METv....mWQL | +29,91% | Rp2,54T0,3054 | +29,91% | Rp47,43B | Rp565,61B | ||
![]() TRUMP 6p6x....GiPN | +1,41% | Rp18,26T5,3961 | +1,41% | Rp1,96T | Rp505,53B | ||
![]() PUMP pump....9Dfn | +7,93% | Rp29,62T0,002966 | +7,93% | Rp287,94B | Rp460,41B | ||
![]() TERRA BBSA....BAGS | +8342,16% | Rp74,37B0,0043950 | +8342,16% | Rp8,26B | Rp330,45B | ||
![]() RALPH CxWP....BAGS | +131,30% | Rp546,82B0,0323135 | +131,30% | Rp13,31B | Rp298,25B | ||
![]() REDWOODJS 2uS7....BAGS | +2458,84% | Rp27,34B0,0016157 | +2458,84% | Rp3,89B | Rp208,25B | ||
![]() SUSHI ChVz....pypj | +3,09% | Rp181,25M0,3361 | +3,09% | Rp36,22M | Rp201,18B | ||
![]() WhiteWhale a3W4....pump | -21,81% | Rp1,32T0,0782567 | -21,81% | Rp23,36B | Rp197,99B | ||
![]() CMEM 2Tsm....BAGS | +73,53% | Rp50,28B0,0029713 | +73,53% | Rp6,89B | Rp172,84B | ||
![]() PsyopAnime 2nP9....pump | +26,40% | Rp183,43B0,010839 | +26,40% | Rp20,92B | Rp161,02B | ||
![]() HUGGI 96zM....BAGS | +1976,37% | Rp6,80B0,0004019 | +1976,37% | Rp2,28B | Rp146,48B | ||
![]() FARTCOIN 9BB6....pump | +2,84% | Rp6,36T0,3759 | +2,84% | Rp221,74B | Rp143,62B | ||
![]() Buttcoin Cm6f....pump | +2,28% | Rp168,16B0,009937 | +2,28% | Rp14,75B | Rp130,64B | ||
![]() SOL jk1T....pump | +21,10% | Rp279,94B0,019831 | +21,10% | Rp11,16B | Rp125,89B | ||
![]() WOJAK 8J69....pump | -14,35% | Rp255,19B0,015080 | -14,35% | Rp16,77B | Rp122,95B | ||
![]() USD1 USD1....EmuB | 0,00% | Rp2,69T0,9992 | 0,00% | Rp481,28B | Rp107,19B | ||
![]() PIPPIN Dfh5....pump | +0,28% | Rp5,31T0,31396 | +0,28% | Rp222,92B | Rp104,14B | ||
![]() TAILWIND GLy5....BAGS | -78,60% | Rp1,94B0,0001147 | -78,60% | Rp1,45B | Rp100,23B | ||
![]() WIF EKpQ....zcjm | +0,98% | Rp6,49T0,3844 | +0,98% | Rp150,84B | Rp99,77B |























