Volume On-Chain
-0,40%Rp184,62T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | Rp47,36M0,0000028172 | -3,29% | 0,0000028172-3,29% | Rp88,66M | Rp13,3K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- | ||
![]() FAGS 6c9k....pump | Rp96,09M0,0000057083 | +0,87% | 0,0000057083+0,87% | Rp116,24M | Rp3,19K | ||
![]() unemployed 8w7g....pump | Rp89,53M0,0000053133 | -32,80% | 0,0000053133-32,80% | Rp84,6M | Rp677,29 | ||
![]() PUSH F228....pump | Rp88,09M0,0000052286 | -11,58% | 0,0000052286-11,58% | Rp101,33M | Rp12,28K | ||
![]() BSOD 4wVe....gYz9 | Rp77,87M0,0000046226 | 0,00% | 0,00000462260,00% | Rp128,04M | -- | ||
![]() MOTION FFVc....pump | Rp106,51M0,0000063300 | -0,69% | 0,0000063300-0,69% | Rp173,86M | Rp17,38K | ||
![]() DANKDOGE DQbw....doge | Rp189,18M0,00001144 | -4,23% | 0,00001144-4,23% | Rp674,6M | Rp8,3M | ||
![]() Colours 9uDH....pump | Rp141,50M0,00000839 | 0,00% | 0,000008390,00% | Rp184,15M | -- | ||
![]() PUMP 2M8J....pump | Rp77,24M0,0000046067 | -0,47% | 0,0000046067-0,47% | Rp108,7M | Rp978,08 | ||
![]() Project89 Bz4M....pump | Rp781,36M0,00004634 | +0,23% | 0,00004634+0,23% | Rp1,1B | Rp1,33M | ||
![]() HULK BUPK....YaCU | Rp229,87M0,00001366 | +2,76% | 0,00001366+2,76% | Rp326,79M | Rp1,35M | ||
![]() RETREAD Exwh....pump | Rp59,58M0,0000035377 | 0,00% | 0,00000353770,00% | Rp89,52M | -- | ||
![]() Loopy 9ana....bonk | Rp193,25M0,00001181 | +15,96% | 0,00001181+15,96% | Rp198,84M | Rp27,94M | ||
![]() ufun jQxG....P3cu | Rp121,66M0,00000722 | +1,47% | 0,00000722+1,47% | Rp2,28T | Rp244,15K | ||
![]() NOBODY C29e....moon | Rp99,72B0,006318 | -3,16% | 0,006318-3,16% | Rp172,98T | Rp1,61B | ||
![]() BaoBao 4bXC....bonk | Rp303,22M0,00001801 | -1,10% | 0,00001801-1,10% | Rp358,31M | Rp316,14K | ||
![]() BELLSACK Eiog....BAGS | Rp49,39M0,00000293 | +9,79% | 0,00000293+9,79% | Rp249,84M | Rp27,31K | ||
![]() BELIEVE HoQY....4yPg | Rp124,51M0,00000750 | -0,13% | 0,00000750-0,13% | Rp178,84M | Rp756,73K | ||
![]() ~4° BS4m....pump | --0,0000000000 | 0,00% | 0,00000000000,00% | Rp0 | -- |



























