Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.53 | -0.37% | $634.42K | $1.05B | TradeDetails | ||
| $91,159.00 | +1.44% | $525.11M | $1.82T | TradeDetails | ||
| $3,139.95 | +0.63% | $360.70M | $378.97B | TradeDetails | ||
| $1.00 | +0.0074% | $43.62B | $187.11B | Buy CryptoDetails | ||
| $2.02 | +0.29% | $71.51M | $123.05B | TradeDetails | ||
| $880.60 | -0.23% | $6.12M | $121.28B | TradeDetails | ||
| $134.27 | +1.24% | $85.86M | $75.63B | TradeDetails | ||
| $1.00 | -- | $20.05M | $75.38B | TradeDetails | ||
| $0.00521 | +7.70% | $90.39K | $46.89B | TradeDetails | ||
| $0.295 | +2.13% | $1.37M | $27.94B | TradeDetails | ||
| $3,139.80 | +0.65% | $1.78M | $27.76B | TradeDetails | ||
| $0.1442 | +1.16% | $38.89M | $24.26B | TradeDetails | ||
| $0.3915 | -1.25% | $3.16M | $14.35B | TradeDetails | ||
| $655.72 | +7.74% | $11.37M | $13.09B | TradeDetails | ||
| $91,256.50 | +1.66% | $10.13K | $11.40B | TradeDetails | ||
| $3,403.14 | +0.58% | $12.61K | $9.68B | TradeDetails | ||
| $13.28 | -0.29% | $2.73M | $9.40B | TradeDetails | ||
| $9.21 | -2.10% | $65.27K | $8.49B | TradeDetails | ||
| $512.19 | +3.81% | $6.15M | $8.43B | TradeDetails | ||
| $0.2241 | +1.15% | $2.28M | $7.26B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."