Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
Market Core Performance Analysis: BTC is at $87,683, with a 24h change of +0.01%, support at 86,418, and resistance at 88,056. ETH is at $2,948.56, with a 24h change of +0.03%, support at 2,900, and resistance at 2,965. Altcoins MEMUSIC increased by 28.49%, TRC by 24.82%, and CELA by 22.09%. The current Fear and Greed Index is at 23 (extreme fear), reflecting cautious investor sentiment. In the short term, consider buying mainstream assets on dips and setting reasonable take-profit and stop-loss levels. In terms of mid-term positioning, there is optimism about the potential from continued institutional inflows, while also paying attention to the impacts of key events such as year-end capital rebalancing. Additionally, be wary of multiple risks including systemic, individual, and regulatory risks. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Seed | DeFi DEX | -- | $2.00M | 2025-12-23 | ||
| Pre-Seed | DeFi | -- | $1.50M | 2025-12-23 | ||
| Series A | CeFi CeFi Solutions | -- | $35.00M | 2025-12-23 | ||
| Seed | Payment | -- | $4.20M | 2025-12-21 | ||
| Strategic | DeFi AI | -- | $2.00M | 2025-12-21 | -- | |
| M&A | Prediction market | -- | -- | 2025-12-21 | ||
| -- | DeFi Ordinals DID | -- | -- | 2025-12-21 | ||
| M&A | NFT Virtual Avatar | -- | -- | 2025-12-19 | -- | |
| M&A | CeFi | -- | -- | 2025-12-18 | ||
| Pre-Seed | Prediction market | -- | $4.50M | 2025-12-17 | ||
| Series B | Infra DePIN Environmental Solutions | $5.00B | $70.00M | 2025-12-17 | L | |
| Series B | IOT DePIN Decentralized Wireless | -- | $13.00M | 2025-12-17 | ||
| Public Sale | DeFi Yield aggregator | -- | $4.70M | 2025-12-17 | -- | |
| Seed | DeFi Derivatives | -- | $12.00M | 2025-12-16 | ||
| Strategic | CeFi Solutions | -- | -- | 2025-12-16 | E | |
| -- | Payment | -- | $8.00M | 2025-12-15 | ||
| Strategic | DeFi Prediction market | -- | $3.00M | 2025-12-15 | ||
| Seed | DeFi Yield optimizer | -- | $3.00M | 2025-12-15 | ||
| Series B | Wallet Payment | -- | $107.00M | 2025-12-15 | ||
| M&A | DAO Solutions | -- | -- | 2025-12-15 |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.49%49.51%