Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 1298 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.002457 | -71.20% | $73.39K | $25.11K | TradeDetails | ||
| $0.0351 | -52.35% | $849.61K | $628.14K | TradeDetails | ||
| $0.00001265 | -45.50% | $13.65K | $22.25K | TradeDetails | ||
| $0.1528 | -38.43% | $25.86M | $152.84M | TradeDetails | ||
| $0.001696 | -36.57% | $271.39K | $162.81K | TradeDetails | ||
| $0.004081 | -31.53% | $16.25K | $20.60K | TradeDetails | ||
| $0.008656 | -28.12% | $3.52M | $48.33M | TradeDetails | ||
| $0.1832 | -27.42% | $28.78M | $38.48M | TradeDetails | ||
| $0.0008425 | -27.34% | $20.67K | $10.95K | TradeDetails | ||
| $0.00000008362 | -26.58% | $11.93K | $83.62K | TradeDetails | ||
| $0.0004999 | -25.44% | $21.98K | $25.82K | TradeDetails | ||
| $0.1019 | -25.35% | $3.13M | $70.11M | TradeDetails | ||
| $0.0002895 | -25.34% | $727.43 | $63.69K | TradeDetails | ||
| $0.0007306 | -25.19% | $12.60K | $64.61K | TradeDetails | ||
| $0.0008157 | -25.09% | $23.88K | $81.57K | TradeDetails | ||
| $0.000122 | -22.88% | $10.36K | $19.54K | TradeDetails | ||
| $0.00024 | -22.75% | $14.86K | $6.36M | TradeDetails | ||
| $0.0000507 | -22.46% | $11.12M | $278.96M | TradeDetails | ||
| $0.0007214 | -22.44% | $8.07K | $62.04K | TradeDetails | ||
| $0.04754 | -21.66% | $4.40M | $86.76M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.5%49.5%