Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| د.إ325,379.05 | +1.78% | د.إ4.77B | د.إ6.49T | |||
| د.إ10,935.14 | +1.67% | د.إ1.90B | د.إ1.32T | |||
| د.إ3.67 | +0.014% | د.إ237.89B | د.إ708.12B | |||
| د.إ0.4532 | +0.6% | د.إ92.50M | د.إ76.24B | |||
| $128,679,309.49 | +1.78% | $1.88T | $2,570.57T | |||
| $4,324,576.46 | +1.67% | $754.09B | $522.26T | |||
| $1,452.47 | +0.014% | $94.08T | $280.04T | |||
| $179.25 | +0.6% | $36.58B | $30.15T | |||
| ৳10,839,822.39 | +1.78% | ৳159.12B | ৳216.54T | |||
| ৳364,298.19 | +1.67% | ৳63.52B | ৳43.99T | |||
| ৳122.35 | +0.014% | ৳7.92T | ৳23.59T | |||
| ৳15.09 | +0.6% | ৳3.08B | ৳2.53T | |||
| R$493,438.79 | +1.78% | R$7.24B | R$9.85T | |||
| R$16,583.19 | +1.67% | R$2.89B | R$2.00T | |||
| R$5.56 | +0.014% | R$360.77B | R$1.07T | |||
| R$0.6873 | +0.6% | R$140.27M | R$115.62B | |||
| Br256,156.07 | +1.78% | Br3.76B | Br5.11T | |||
| Br8,608.73 | +1.67% | Br1.50B | Br1.03T | |||
| Br2.89 | +0.014% | Br187.28B | Br557.47B | |||
| Br0.3568 | +0.6% | Br72.82M | Br60.02B |
Fear and Greed Index
21 (Extremely panic)
How do you feel about today's market?
50.5%49.5%