On-Chain Volume
+0.05%฿8.47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | ฿9.58M0.01917 | -4.01% | 0.01917-4.01% | ฿42.23K | ฿29.44K | ||
TAKE 0x76....TAKE | ฿18.11M0.01811 | -0.02% | 0.01811-0.02% | ฿8.29K | ฿610.51 | ||
XO 0x90....::XO | ฿1.49M0.0002987 | +2.45% | 0.0002987+2.45% | ฿287.02 | ฿600.53 | ||
DMC 0x4c....:DMC | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
MAGMA 0x9f....AGMA | ฿110.06M0.11006 | -5.59% | 0.11006-5.59% | ฿146.06K | ฿312.25K | ||
SCA 0x70....:SCA | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
HIPPO 0x89....DENG | ฿6.49M0.000649 | -5.43% | 0.000649-5.43% | ฿398.8K | ฿39.5K | ||
NAVX 0xa9....NAVX | ฿8.77M0.00877 | -3.43% | 0.00877-3.43% | ฿162.11K | ฿7.94K | ||
BLUE 0xe1....BLUE | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
LOFI 0xf2....LOFI | ฿3.56M0.003568 | -6.08% | 0.003568-6.08% | ฿24.09K | ฿1.93K |








