On-Chain Volume
-0.40%฿10.95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿13.57K0.00001357 | +0.63% | 0.00001357+0.63% | ฿14.61K | ฿15.4 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿9.49K0.00000949 | +0.42% | 0.00000949+0.42% | ฿10.78K | ฿11.16 | ||
![]() GMT 0xe3....f740 | ฿21.36M0.01219 | -5.23% | 0.01219-5.23% | ฿2.33K | ฿6.4M | ||
![]() APU 0x59....5bfa | ฿13.82M0.00003285 | -5.50% | 0.00003285-5.50% | ฿1.08M | ฿45.37K | ||
![]() GROYPER 0x69....5833 | ฿139.60K0.001396 | -0.87% | 0.001396-0.87% | ฿66.16K | ฿377.7 | ||
![]() W 0xb0....2b91 | ฿19.91M0.01934 | -5.09% | 0.01934-5.09% | ฿89.16K | ฿1.1K | ||
![]() BOOE 0x28....40a6 | ฿3.56M0.03562 | -3.86% | 0.03562-3.86% | ฿426.68K | ฿33.49K | ||
![]() VITA 0x81....a321 | ฿6.85M0.2519 | -4.26% | 0.2519-4.26% | ฿6.28K | ฿590.79 | ||
![]() PEW 0x38....2c21 | ฿251.25K0.00000025125 | -2.97% | 0.00000025125-2.97% | ฿190.55K | ฿115.29K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿9.68M0.0{8}9685 | -5.69% | 0.0{8}9685-5.69% | ฿704.5K | ฿184.09K | ||
![]() SOLX 0xe0....cf48 | ฿7.46M0.0000899 | -2.37% | 0.0000899-2.37% | ฿489.79K | ฿5.03K | ||
![]() COCORO 0xa9....02b0 | ฿661.12K0.0000015715 | -6.25% | 0.0000015715-6.25% | ฿174K | ฿5.07K | ||
![]() CHIMP 0x51....8dae | ฿28.00K0.00002800 | -26.40% | 0.00002800-26.40% | ฿25.45K | ฿10.45K | ||
![]() HOPPY 0x6e....6615 | ฿1.63M0.0000038880 | +3.62% | 0.0000038880+3.62% | ฿401.49K | ฿1.1M | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106748 | 0.00% | 0.00001067480.00% | ฿0 | -- | ||
![]() DOGC 0xee....2898 | ฿228.51K0.0000022851 | -4.34% | 0.0000022851-4.34% | ฿261.42K | ฿720.2 | ||
![]() WOOLLY 0x9f....0391 | ฿121.67K0.0001216 | +0.35% | 0.0001216+0.35% | ฿39.18K | ฿98.41 | ||
![]() SOL 0xd3....b89c | ฿26.89M84.68 | -3.11% | 84.68-3.11% | ฿536.05K | ฿171.96K |


























