On-Chain Volume
-0.16%฿9.70B
Name | 24h Change % | Market Cap / Last Price | 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VSN 0x6f....b74b | -9.91% | ฿6.61M0.07628 | -9.91% | ฿967.91K | ฿8.45M | ||
![]() ARB 0x91....6548 | +1.77% | ฿1.25B0.2147 | +1.77% | ฿1.37M | ฿7.39M | ||
![]() ChainLink 0xf9....9fb4 | +0.23% | ฿48.62M13.60 | +0.23% | ฿831.18K | ฿137.12K | ||
![]() GNS 0x18....a122 | -1.18% | ฿18.88M1.0056 | -1.18% | ฿271.32K | ฿111.31K | ||
![]() LPT 0x28....a839 | -0.66% | ฿96.71M3.2377 | -0.66% | ฿104.18K | ฿41.09K | ||
![]() MAGIC 0x53....0342 | +1.03% | ฿30.41M0.10312 | +1.03% | ฿315.55K | ฿34.68K | ||
![]() PENDLE 0x0c....c9e8 | -1.69% | ฿62.58M2.084 | -1.69% | ฿2.44M | ฿25.87K | ||
![]() GMX 0xfc....ad0a | -1.76% | ฿82.35M7.936 | -1.76% | ฿5.16M | ฿13.04K | ||
![]() XAI 0x4c....9d66 | -7.67% | ฿36.02M0.01847 | -7.67% | ฿13.19K | ฿10.56K |

















