Alpha - Boop.fun Top Coins List
Explore Alpha - Boop.fun projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Boop.fun coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.008588 | +0.23% | $10.28K | $11.52M | -- | ||
| $0.00003567 | -5.88% | $299.81 | $42.58K | -- | ||
| $0.00002948 | +1.37% | $3.83 | $29.47K | -- | ||
| $0.00001871 | +3.94% | $2.37 | $18.70K | -- | ||
| $0.00001768 | -- | -- | $17.67K | -- | ||
| $0.00000686 | -10.76% | $206.85 | $10.82K | -- | ||
| $0.00000681 | -3.07% | $2.63 | $10.69K | -- | ||
| $0.00001068 | -7.40% | $3.33 | $10.68K | -- | ||
| $0.00000607 | -2.00% | $20.78 | $8.32K | -- | ||
| $0.000005976 | -- | -- | $5.97K | -- | ||
| $0.000005193 | -4.09% | $2.31 | $5.19K | -- |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%