Volume On-Chain
-0,35%Rp92,09T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() POOPPIN 7n1B....pump | Rp2,36B0,0001400 | -23,77% | 0,0001400-23,77% | Rp495,09M | 394 | 1,74K | Rp3,82B | 0% 0% 0% | ||
![]() comeback 7J6b....pump | Rp314,75M0,00001879 | -9,41% | 0,00001879-9,41% | Rp184,09M | 361 | 2,97K | Rp1,51B | 0% 0% 0% | ||
![]() TRUMPIPPIN DPLJ....pump | Rp27,23M0,000001614 | -96,17% | 0,000001614-96,17% | Rp52,92M | 18 | 300 | Rp526,98M | 0% 0% 0% | ||
![]() RISKS mXnf....pump | Rp26,91M0,000001595 | -98,49% | 0,000001595-98,49% | Rp53,35M | 26 | 2,29K | Rp2,63B | 0% 0% 0% | ||
![]() OILPIPPIN BejN....pump | Rp27,01M0,000001600 | -96,14% | 0,000001600-96,14% | Rp53,27M | 94 | 723 | Rp1,18B | 0% 0% 0% | ||
![]() XC HD42....pump | Rp59,52M0,000003528 | -90,10% | 0,000003528-90,10% | Rp78,47M | 29 | 602 | Rp644,94M | 0% 0% 0% | ||
![]() Lion LCjP....pump | Rp27,18M0,000001611 | -96,77% | 0,000001611-96,77% | Rp53,43M | 82 | 7,97K | Rp7,48B | 0% 0% 0% | ||
![]() TRENCHGUY 4Kte....pump | Rp97,48M0,000005778 | +2,44% | 0,000005778+2,44% | Rp102,27M | 189 | 3,87K | Rp1,82B | 0% 0% 0% | ||
![]() Fuijo 6Abt....pump | Rp27,54M0,000001632 | -95,45% | 0,000001632-95,45% | Rp53,36M | 33 | 1,07K | Rp833,8M | 0% 0% 0% | ||
![]() TRUMPWIN BcPd....pump | Rp28,25M0,000001674 | -99,93% | 0,000001674-99,93% | Rp54,38M | 53 | 5,83K | Rp5,11B | 0% 0% 0% | ||
![]() Werld Gq7G....pump | Rp428,67M0,00002540 | -15,96% | 0,00002540-15,96% | Rp213,18M | 378 | 5,57K | Rp3,9B | 0% 0% 0% | ||
![]() SALVATOR 3R48....pump | Rp173,69M0,00001029 | -85,65% | 0,00001029-85,65% | Rp135,69M | 225 | 3,94K | Rp3,41B | 0% 0% 0% | ||
![]() PIPPINSOL HCCS....pump | Rp36,11M0,000002140 | -97,52% | 0,000002140-97,52% | Rp66,94M | 198 | 8,72K | Rp20,04B | 98,43% 0% 0% | ||
![]() ASIMOV CFED....pump | Rp288,75M0,00001711 | +71,14% | 0,00001711+71,14% | Rp171,91M | 219 | 4,44K | Rp2,47B | 0% 0% 0% | ||
![]() Watermelon J5mW....pump | Rp303,78M0,00001800 | +10,98% | 0,00001800+10,98% | Rp175,92M | 216 | 4,47K | Rp2,76B | 0% 0% 0% | ||
![]() wizard 2reW....pump | Rp31,61M0,000001873 | -83,13% | 0,000001873-83,13% | Rp57,44M | 91 | 3,49K | Rp3,05B | 100% 0% 0% | ||
![]() BCAT 3KA3....pump | Rp2,88M0,0{7}8554 | -60,62% | 0,0{7}8554-60,62% | Rp2,81M | 7 | 340 | Rp105,17M | 100% 0% 0% | ||
![]() uranium 42rY....pump | Rp121,91M0,000007239 | -55,18% | 0,000007239-55,18% | Rp113,19M | 313 | 8,80K | Rp4,16B | 0% 0% 0% | ||
![]() vyxn 4wnF....pump | Rp957,88M0,00005677 | +83,29% | 0,00005677+83,29% | Rp323,83M | 621 | 8,25K | Rp6,72B | 0% 0% 0% | ||
![]() Pepe D1SG....pump | Rp62,77M0,000003720 | -86,01% | 0,000003720-86,01% | Rp80,35M | 90 | 3,14K | Rp1,67B | 0% 0% 0% |



























