Top Near Protocol Ekosistemi Coins by Market Capitalization
List of top Near Protocol Ekosistemi coins by market cap. The current Near Protocol Ekosistemi coin market cap is $281.89B , which has changed by -1.60% in the past 24 hours; the Near Protocol Ekosistemi coin trading volume is $43.99B, which has changed by -0.49% in the past 24 hours. There are 46 cryptocurrencies in the Near Protocol Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | -0.0062% | $43.81B | $187.11B | Buy CryptoDetails | ||
| $1.00 | -- | $19.97M | $75.38B | TradeDetails | ||
| $13.23 | -0.71% | $2.67M | $9.37B | TradeDetails | ||
| $0.9997 | -0.08% | $549.18K | $4.22B | TradeDetails | ||
| $162.27 | -1.57% | $1.84M | $2.46B | TradeDetails | ||
| $0.03862 | +3.37% | $243.66K | $411.79M | TradeDetails | ||
| $0.8799 | -1.68% | $70.81K | $366.61M | TradeDetails | ||
| $0.1187 | -1.49% | $54.71K | $316.60M | TradeDetails | ||
| $0.1569 | +0.83% | $42.75K | $219.47M | TradeDetails | ||
| $0.001564 | +0.38% | $23.06K | $87.62M | TradeDetails | ||
| $0.4676 | -0.9% | $70.48K | $65.21M | TradeDetails | ||
| $0.05774 | -0.19% | $16.72K | $62.72M | TradeDetails | ||
| $0.3477 | -0.91% | $13.99K | $58.94M | TradeDetails | ||
| $0.06378 | -1.17% | $412.90K | $58.61M | TradeDetails | ||
| $0.5956 | -1.95% | $73.79K | $38.46M | TradeDetails | ||
| $0.04885 | -1.68% | $48.55K | $32.66M | TradeDetails | ||
| $0.02376 | -1.89% | $120.20K | $23.75M | TradeDetails | ||
| $1.80 | -0.22% | $41.10K | $20.70M | TradeDetails | ||
| $0.3183 | +3.68% | $12.45K | $4.62M | TradeDetails | ||
| $0.0002358 | -- | $11.62K | $14.61K | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."