Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,629.60 | +2.50% | $744.04M | $1.82T | TradeDetails | ||
| $3,132.68 | +3.16% | $413.35M | $378.09B | TradeDetails | ||
| $1.00 | -0.0059% | $72.78B | $185.64B | Buy CryptoDetails | ||
| $2.08 | +2.66% | $96.57M | $125.97B | TradeDetails | ||
| $905.20 | +1.49% | $8.29M | $124.67B | TradeDetails | ||
| $1.00 | +0.02% | $14.35M | $78.20B | TradeDetails | ||
| $136.10 | +2.97% | $99.58M | $76.39B | TradeDetails | ||
| $0.2873 | +0.49% | $2.04M | $27.21B | TradeDetails | ||
| $3,132.90 | +3.17% | $2.55M | $27.17B | TradeDetails | ||
| $0.003016 | +1.10% | $75.84K | $27.14B | TradeDetails | ||
| $0.1424 | +1.87% | $21.12M | $23.01B | TradeDetails | ||
| $0.4311 | +2.78% | $4.32M | $15.79B | TradeDetails | ||
| $599.50 | +2.39% | $8.40M | $11.96B | TradeDetails | ||
| $91,427.70 | +2.41% | $29.67K | $11.42B | TradeDetails | ||
| $14.03 | +0.41% | $6.33M | $9.77B | TradeDetails | ||
| $9.73 | +1.09% | $25.74K | $8.97B | TradeDetails | ||
| $30.03 | -0.79% | $16.62M | $8.13B | TradeDetails | ||
| $3,380.86 | +3.37% | $17.63K | $7.96B | TradeDetails | ||
| $0.2429 | +1.06% | $1.41M | $7.85B | TradeDetails | ||
| $0.9995 | -- | $40.14K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%