Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,665.60 | -2.68% | $930.40M | $1.78T | TradeDetails | ||
| $3,038.09 | -4.11% | $413.78M | $366.68B | TradeDetails | ||
| $1.00 | -0.0048% | $83.50B | $185.63B | Buy CryptoDetails | ||
| $2.03 | -2.53% | $98.85M | $122.95B | TradeDetails | ||
| $887.60 | -1.57% | $6.30M | $122.25B | TradeDetails | ||
| $1.00 | +0.01% | $25.34M | $78.15B | TradeDetails | ||
| $133.75 | -3.51% | $68.10M | $74.88B | TradeDetails | ||
| $0.00304 | +0.44% | $110.05K | $27.36B | TradeDetails | ||
| $0.2865 | -0.41% | $2.74M | $27.12B | TradeDetails | ||
| $3,037.40 | -3.91% | $1.61M | $26.30B | TradeDetails | ||
| $0.14 | -5.07% | $24.10M | $22.63B | TradeDetails | ||
| $0.4164 | -5.25% | $3.95M | $15.25B | TradeDetails | ||
| $572.07 | -0.85% | $5.44M | $11.42B | TradeDetails | ||
| $89,542.30 | -2.77% | $402.94K | $11.18B | TradeDetails | ||
| $13.67 | -4.08% | $5.05M | $9.52B | TradeDetails | ||
| $9.53 | -2.32% | $32.36K | $8.78B | TradeDetails | ||
| $31.07 | -7.61% | $10.14M | $8.41B | TradeDetails | ||
| $0.2418 | -4.07% | $1.16M | $7.82B | TradeDetails | ||
| $3,277.48 | -4.09% | $13.15K | $7.72B | TradeDetails | ||
| $0.9991 | -0.01% | $25.80K | $6.72B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%