Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,536.10 | -0.13% | $477.15M | $1.78T | TradeDetails | ||
| $3,046.43 | +0.32% | $182.91M | $367.69B | TradeDetails | ||
| $1.00 | +0.0035% | $40.24B | $185.63B | Buy CryptoDetails | ||
| $2.05 | +0.58% | $71.32M | $123.98B | TradeDetails | ||
| $895.80 | +1.28% | $2.40M | $123.38B | TradeDetails | ||
| $1.00 | -0.01% | $11.70M | $78.13B | TradeDetails | ||
| $133.10 | -0.17% | $59.67M | $74.62B | TradeDetails | ||
| $0.2867 | -0.2% | $1.50M | $27.14B | TradeDetails | ||
| $0.002997 | -0.45% | $80.39K | $26.97B | TradeDetails | ||
| $3,046.40 | +0.39% | $684.71K | $26.40B | TradeDetails | ||
| $0.14 | +0.29% | $14.45M | $22.62B | TradeDetails | ||
| $0.4176 | +0.67% | $1.46M | $15.29B | TradeDetails | ||
| $585.50 | +2.16% | $5.67M | $11.68B | TradeDetails | ||
| $89,546.50 | -0.05% | $39.17K | $11.19B | TradeDetails | ||
| $13.91 | +2.09% | $3.29M | $9.69B | TradeDetails | ||
| $9.61 | +0.9% | $14.45K | $8.86B | TradeDetails | ||
| $30.85 | -0.97% | $3.86M | $8.35B | TradeDetails | ||
| $0.241 | +0.02% | $411.14K | $7.79B | TradeDetails | ||
| $3,283.12 | +0.34% | $12.28K | $7.73B | TradeDetails | ||
| $0.9994 | +0.03% | $27.53K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%