Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,617.00 | -2.61% | $921.01M | $1.78T | TradeDetails | ||
| $3,032.97 | -4.10% | $413.18M | $366.06B | TradeDetails | ||
| $1.00 | -0.0022% | $83.02B | $185.63B | Buy CryptoDetails | ||
| $2.03 | -2.20% | $97.78M | $122.89B | TradeDetails | ||
| $885.90 | -1.74% | $6.27M | $122.02B | TradeDetails | ||
| $1.00 | +0.01% | $25.36M | $78.15B | TradeDetails | ||
| $133.32 | -3.70% | $68.09M | $74.64B | TradeDetails | ||
| $0.003039 | -0.6% | $113.71K | $27.35B | TradeDetails | ||
| $0.287 | +0.15% | $2.69M | $27.18B | TradeDetails | ||
| $3,033.10 | -4.10% | $1.60M | $26.27B | TradeDetails | ||
| $0.1394 | -5.08% | $23.96M | $22.52B | TradeDetails | ||
| $0.4143 | -5.65% | $3.68M | $15.17B | TradeDetails | ||
| $572.33 | -1.02% | $5.49M | $11.42B | TradeDetails | ||
| $89,525.60 | -2.64% | $395.69K | $11.18B | TradeDetails | ||
| $13.61 | -4.14% | $5.06M | $9.48B | TradeDetails | ||
| $9.53 | -2.11% | $32.37K | $8.78B | TradeDetails | ||
| $31.06 | -7.02% | $9.93M | $8.41B | TradeDetails | ||
| $0.241 | -4.11% | $1.13M | $7.79B | TradeDetails | ||
| $3,278.84 | -4.13% | $13.13K | $7.72B | TradeDetails | ||
| $0.9991 | -0.02% | $25.57K | $6.72B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
51.92%48.08%