Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,655.40 | -0.03% | $476.71M | $1.78T | TradeDetails | ||
| $3,048.57 | +0.29% | $180.81M | $367.94B | TradeDetails | ||
| $1.00 | -0.000059% | $40.08B | $185.63B | Buy CryptoDetails | ||
| $2.05 | +0.14% | $78.38M | $123.80B | TradeDetails | ||
| $896.70 | +1.51% | $2.46M | $123.50B | TradeDetails | ||
| $1.00 | -- | $11.85M | $78.13B | TradeDetails | ||
| $133.01 | -0.01% | $59.63M | $74.56B | TradeDetails | ||
| $0.2858 | -0.63% | $1.63M | $27.05B | TradeDetails | ||
| $0.002998 | -0.63% | $83.55K | $26.98B | TradeDetails | ||
| $3,047.50 | +0.34% | $704.23K | $26.41B | TradeDetails | ||
| $0.1406 | +0.99% | $14.23M | $22.72B | TradeDetails | ||
| $0.42 | +1.13% | $1.68M | $15.38B | TradeDetails | ||
| $590.31 | +1.90% | $5.63M | $11.78B | TradeDetails | ||
| $89,409.70 | -0.04% | $39.14K | $11.17B | TradeDetails | ||
| $14.00 | +2.52% | $3.29M | $9.75B | TradeDetails | ||
| $9.63 | +0.53% | $14.44K | $8.88B | TradeDetails | ||
| $30.93 | -0.84% | $3.80M | $8.37B | TradeDetails | ||
| $0.242 | +0.21% | $405.45K | $7.82B | TradeDetails | ||
| $3,283.46 | +0.14% | $12.34K | $7.73B | TradeDetails | ||
| $0.9993 | +0.02% | $27.01K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%