Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,195.20 | +1.52% | $916.92M | $1.80T | TradeDetails | ||
| $3,109.51 | +2.38% | $466.89M | $375.30B | TradeDetails | ||
| $1.00 | +0.034% | $75.01B | $187.10B | Buy CryptoDetails | ||
| $2.01 | +6.27% | $137.33M | $122.26B | TradeDetails | ||
| $875.00 | +0.79% | $10.31M | $120.51B | TradeDetails | ||
| $1.00 | -0.05% | $18.42M | $75.37B | TradeDetails | ||
| $132.01 | +3.46% | $117.47M | $74.35B | TradeDetails | ||
| $0.00517 | +5.83% | $108.92K | $46.53B | TradeDetails | ||
| $0.2911 | +1.99% | $1.46M | $27.56B | TradeDetails | ||
| $3,107.40 | +2.41% | $2.64M | $27.47B | TradeDetails | ||
| $0.1428 | +9.42% | $63.61M | $24.02B | TradeDetails | ||
| $0.3899 | +7.26% | $6.45M | $14.29B | TradeDetails | ||
| $638.60 | +8.06% | $11.37M | $12.75B | TradeDetails | ||
| $89,942.90 | +1.60% | $24.92K | $11.23B | TradeDetails | ||
| $3,361.83 | +2.64% | $14.63K | $9.57B | TradeDetails | ||
| $13.14 | +1.74% | $4.77M | $9.30B | TradeDetails | ||
| $9.29 | -3.43% | $114.76K | $8.57B | TradeDetails | ||
| $506.81 | +3.61% | $7.54M | $8.34B | TradeDetails | ||
| $0.2205 | +5.37% | $3.82M | $7.14B | TradeDetails | ||
| $1.67 | +10.30% | $15.18M | $6.33B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."