Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,388.10 | -3.42% | $929.54M | $1.78T | TradeDetails | ||
| $3,029.10 | -4.83% | $415.21M | $365.59B | TradeDetails | ||
| $1.00 | +0.0014% | $83.16B | $185.63B | Buy CryptoDetails | ||
| $2.03 | -3.32% | $100.66M | $122.59B | TradeDetails | ||
| $884.90 | -2.22% | $6.33M | $121.88B | TradeDetails | ||
| $1.00 | +0.01% | $25.14M | $78.15B | TradeDetails | ||
| $133.40 | -4.57% | $68.07M | $74.69B | TradeDetails | ||
| $0.003033 | -0.12% | $105.29K | $27.29B | TradeDetails | ||
| $0.2861 | -0.42% | $2.80M | $27.09B | TradeDetails | ||
| $3,029.10 | -4.91% | $1.64M | $26.22B | TradeDetails | ||
| $0.1395 | -5.63% | $24.27M | $22.54B | TradeDetails | ||
| $0.4149 | -5.92% | $3.97M | $15.19B | TradeDetails | ||
| $561.99 | -2.64% | $5.35M | $11.21B | TradeDetails | ||
| $89,166.20 | -3.50% | $408.63K | $11.14B | TradeDetails | ||
| $13.66 | -4.68% | $4.91M | $9.52B | TradeDetails | ||
| $9.51 | -2.32% | $33.38K | $8.77B | TradeDetails | ||
| $30.87 | -8.49% | $10.10M | $8.35B | TradeDetails | ||
| $0.2399 | -5.37% | $1.19M | $7.76B | TradeDetails | ||
| $3,269.10 | -4.76% | $13.08K | $7.70B | TradeDetails | ||
| $0.999 | -0.02% | $25.66K | $6.72B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%