Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $85,987.00 | -2.96% | $1.08B | $1.71T | TradeDetails | ||
| $2,954.49 | -4.35% | $450.88M | $356.59B | TradeDetails | ||
| $1.00 | -0.015% | $84.25B | $186.25B | Buy CryptoDetails | ||
| $853.80 | -3.42% | $6.95M | $117.59B | TradeDetails | ||
| $1.88 | -5.34% | $105.50M | $113.84B | TradeDetails | ||
| $1.00 | -- | $31.70M | $78.41B | TradeDetails | ||
| $126.65 | -3.05% | $90.34M | $71.18B | TradeDetails | ||
| $0.004173 | -8.00% | $110.92K | $37.56B | TradeDetails | ||
| $0.2787 | +0.1% | $2.96M | $26.39B | TradeDetails | ||
| $2,951.30 | -4.44% | $4.60M | $25.87B | TradeDetails | ||
| $0.1291 | -4.62% | $22.01M | $21.67B | TradeDetails | ||
| $0.3848 | -3.51% | $8.31M | $14.10B | TradeDetails | ||
| $85,804.10 | -2.95% | $423.54K | $10.72B | TradeDetails | ||
| $535.70 | -4.85% | $5.50M | $10.69B | TradeDetails | ||
| $0.0001492 | -8.30% | $14.20K | $9.01B | TradeDetails | ||
| $12.77 | -5.01% | $6.80M | $8.90B | TradeDetails | ||
| $3,199.28 | -4.14% | $11.86K | $8.71B | TradeDetails | ||
| $9.21 | +0.84% | $15.02K | $8.49B | TradeDetails | ||
| $27.39 | -5.68% | $11.82M | $7.41B | TradeDetails | ||
| $0.2195 | -5.01% | $2.83M | $7.10B | TradeDetails |
Fear and Greed Index
11 (Extremely panic)
How do you feel about today's market?
50.98%49.02%