Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,587.80 | -0.01% | $475.93M | $1.78T | TradeDetails | ||
| $3,047.26 | +0.31% | $180.80M | $367.79B | TradeDetails | ||
| $1.00 | +0.0018% | $40.16B | $185.63B | Buy CryptoDetails | ||
| $2.05 | +0.44% | $77.82M | $123.74B | TradeDetails | ||
| $895.70 | +1.51% | $2.47M | $123.37B | TradeDetails | ||
| $1.00 | -0.01% | $11.96M | $78.13B | TradeDetails | ||
| $132.95 | +0.03% | $59.59M | $74.53B | TradeDetails | ||
| $0.2857 | -0.63% | $1.51M | $27.05B | TradeDetails | ||
| $0.002996 | -0.13% | $83.00K | $26.97B | TradeDetails | ||
| $3,046.70 | +0.3% | $706.17K | $26.41B | TradeDetails | ||
| $0.1404 | +0.82% | $14.07M | $22.69B | TradeDetails | ||
| $0.4167 | +0.65% | $1.55M | $15.26B | TradeDetails | ||
| $591.50 | +2.82% | $5.66M | $11.80B | TradeDetails | ||
| $89,409.70 | -0.04% | $39.14K | $11.17B | TradeDetails | ||
| $13.98 | +2.79% | $3.27M | $9.74B | TradeDetails | ||
| $9.63 | +1.05% | $14.44K | $8.88B | TradeDetails | ||
| $30.89 | -0.85% | $3.81M | $8.36B | TradeDetails | ||
| $0.2416 | +0.49% | $406.84K | $7.81B | TradeDetails | ||
| $3,283.12 | +0.3% | $12.34K | $7.73B | TradeDetails | ||
| $0.9994 | +0.03% | $27.03K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%