Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,637.70 | -2.81% | $926.90M | $1.78T | TradeDetails | ||
| $3,040.15 | -4.26% | $413.04M | $366.93B | TradeDetails | ||
| $1.00 | -0.0048% | $83.50B | $185.63B | Buy CryptoDetails | ||
| $2.03 | -2.76% | $98.65M | $123.01B | TradeDetails | ||
| $887.30 | -1.83% | $6.30M | $122.21B | TradeDetails | ||
| $1.00 | +0.01% | $25.40M | $78.15B | TradeDetails | ||
| $133.58 | -3.72% | $68.05M | $74.79B | TradeDetails | ||
| $0.003037 | +0.6% | $110.44K | $27.34B | TradeDetails | ||
| $0.2868 | -0.42% | $2.73M | $27.16B | TradeDetails | ||
| $3,041.60 | -4.23% | $1.61M | $26.33B | TradeDetails | ||
| $0.1399 | -5.09% | $24.03M | $22.61B | TradeDetails | ||
| $0.4161 | -5.51% | $3.95M | $15.24B | TradeDetails | ||
| $572.12 | -0.99% | $5.44M | $11.42B | TradeDetails | ||
| $89,553.20 | -2.78% | $398.14K | $11.19B | TradeDetails | ||
| $13.67 | -4.10% | $5.04M | $9.52B | TradeDetails | ||
| $9.53 | -2.35% | $32.36K | $8.78B | TradeDetails | ||
| $31.10 | -8.03% | $10.01M | $8.42B | TradeDetails | ||
| $0.2414 | -4.19% | $1.15M | $7.81B | TradeDetails | ||
| $3,277.48 | -4.59% | $13.14K | $7.72B | TradeDetails | ||
| $0.999 | -0.01% | $25.65K | $6.72B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%