Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,053.60 | +0.92% | $936.33M | $1.79T | TradeDetails | ||
| $3,106.31 | +1.96% | $474.60M | $374.91B | TradeDetails | ||
| $1.00 | +0.025% | $76.22B | $187.10B | Buy CryptoDetails | ||
| $2.01 | +5.73% | $139.24M | $122.20B | TradeDetails | ||
| $875.50 | +0.7% | $10.32M | $120.58B | TradeDetails | ||
| $1.00 | -0.03% | $18.56M | $75.33B | TradeDetails | ||
| $131.31 | +2.55% | $121.34M | $73.96B | TradeDetails | ||
| $0.005241 | +5.68% | $110.41K | $47.16B | TradeDetails | ||
| $0.2906 | +1.84% | $1.47M | $27.52B | TradeDetails | ||
| $3,103.40 | +2.09% | $2.65M | $27.44B | TradeDetails | ||
| $0.143 | +8.88% | $64.63M | $24.04B | TradeDetails | ||
| $0.3887 | +6.58% | $6.56M | $14.25B | TradeDetails | ||
| $639.33 | +7.25% | $11.22M | $12.77B | TradeDetails | ||
| $89,826.60 | +1.26% | $24.97K | $11.22B | TradeDetails | ||
| $3,355.11 | +1.87% | $14.82K | $9.55B | TradeDetails | ||
| $13.11 | +1.01% | $4.85M | $9.28B | TradeDetails | ||
| $9.21 | -4.26% | $113.52K | $8.49B | TradeDetails | ||
| $507.11 | +4.42% | $7.66M | $8.35B | TradeDetails | ||
| $0.2204 | +4.51% | $3.86M | $7.13B | TradeDetails | ||
| $0.9999 | -- | $35.42K | $6.30B | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."