Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,476.80 | +2.12% | $733.10M | $1.82T | TradeDetails | ||
| $3,129.64 | +2.66% | $403.18M | $377.73B | TradeDetails | ||
| $1.00 | -0.015% | $71.40B | $185.64B | Buy CryptoDetails | ||
| $2.08 | +1.76% | $102.15M | $125.67B | TradeDetails | ||
| $902.30 | +0.92% | $8.15M | $124.27B | TradeDetails | ||
| $1.00 | +0.03% | $14.18M | $78.22B | TradeDetails | ||
| $135.64 | +2.06% | $95.36M | $76.13B | TradeDetails | ||
| $0.003031 | +1.43% | $72.57K | $27.27B | TradeDetails | ||
| $0.2869 | +0.56% | $2.31M | $27.16B | TradeDetails | ||
| $3,126.70 | +2.50% | $2.49M | $27.11B | TradeDetails | ||
| $0.1417 | +0.74% | $21.06M | $22.90B | TradeDetails | ||
| $0.4284 | +1.97% | $4.39M | $15.69B | TradeDetails | ||
| $601.70 | +1.75% | $8.75M | $12.01B | TradeDetails | ||
| $91,331.60 | +2.28% | $29.29K | $11.41B | TradeDetails | ||
| $14.02 | +0.37% | $6.32M | $9.76B | TradeDetails | ||
| $9.73 | +0.89% | $25.78K | $8.97B | TradeDetails | ||
| $30.24 | -2.94% | $16.92M | $8.18B | TradeDetails | ||
| $3,370.75 | +2.65% | $17.57K | $7.93B | TradeDetails | ||
| $0.2418 | -0.13% | $1.19M | $7.82B | TradeDetails | ||
| $0.9994 | -- | $40.02K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%