With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
3140 TREAT Shiba Inu Treat | 3141 SPON Spheron Network |
3144 GAMES Ordz Games(GAME·OF·BITCOIN) | 3148 UNA Unagi |
3151 BLUM Blum | 3153 SLC Silencio Network |
3156 LIKE Only1 | 3157 ARCA Legend of Arcadia |
3159 USTC TerraUSD Classic | 3160 GATA Gata |
3163 GARI GARI Network | 3168 ZYRA Bitcoin ZK |
3180 BUCK GME Mascot | 3185 ZKWASM ZKWASM |
3191 NRN Neuron | 3194 CRE Crepe Project |
3197 KOX Coca-Cola xStock | 3198 JUC Juice |
3205 TYCOON Dino Tycoon | 3217 ZF zkSwap Finance |
3218 LUCE Official Mascot of the Holy Year | 3224 RDDTON Reddit Tokenized Stock |
3226 EYWA EYWA | 3227 DUREV Povel Durev |
3234 ZEUM Colizeum | 3235 MV GensoKishi Metaverse |
3239 SAUBER Alfa Romeo Racing ORLEN Fan Token | 3241 MRSOON TON Station |
3252 POLK Polkamarkets | 3254 SKATE Skate |
3269 NIBI Nibiru Chain | 3271 LEVER LEVER |
3283 GZONE GameZone | 3285 CAM Camino Network |
3290 SSG SomeSinG | 3292 HINT HIve Intelligence |
3299 SHM Shardeum | 3307 REVU Revuto |
3310 POLC Polka City | 3314 K21 K21 |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.