Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.27 | +1.06% | R$5.09M | R$5.74B | NegociaçãoDetalhes | ||
| R$492,916.83 | +0.56% | R$5.22B | R$9.84T | NegociaçãoDetalhes | ||
| R$16,999.22 | +1.73% | R$2.63B | R$2.05T | NegociaçãoDetalhes | ||
| R$5.48 | +0.046% | R$426.41B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$10.97 | +5.47% | R$769.83M | R$665.81B | NegociaçãoDetalhes | ||
| R$4,797.60 | +0.67% | R$53.93M | R$660.79B | NegociaçãoDetalhes | ||
| R$5.48 | -0.05% | R$97.69M | R$412.93B | NegociaçãoDetalhes | ||
| R$718.07 | +2.05% | R$673.91M | R$404.47B | NegociaçãoDetalhes | ||
| R$0.0288 | +8.57% | R$588.88K | R$259.23B | NegociaçãoDetalhes | ||
| R$1.59 | +1.56% | R$7.86M | R$150.74B | NegociaçãoDetalhes | ||
| R$16,987.54 | +1.71% | R$14.65M | R$150.27B | NegociaçãoDetalhes | ||
| R$0.7825 | +8.55% | R$363.91M | R$131.60B | NegociaçãoDetalhes | ||
| R$2.11 | +6.09% | R$36.32M | R$77.62B | NegociaçãoDetalhes | ||
| R$3,488.77 | +6.93% | R$59.13M | R$69.69B | NegociaçãoDetalhes | ||
| R$493,139.36 | +0.76% | R$145.02K | R$61.62B | NegociaçãoDetalhes | ||
| R$18,389.66 | +1.74% | R$82.72K | R$52.35B | NegociaçãoDetalhes | ||
| R$72.12 | +1.01% | R$26.66M | R$51.07B | NegociaçãoDetalhes | ||
| R$50.48 | -4.62% | R$634.96K | R$46.53B | NegociaçãoDetalhes | ||
| R$2,817.55 | +3.52% | R$43.72M | R$46.41B | NegociaçãoDetalhes | ||
| R$1.20 | +3.63% | R$21.37M | R$39.03B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
52.78%47.22%
Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"As perdas por phishing em criptomoedas em 2025 caíram 83% em comparação com o ano anterior, mas a ecologia do «limpador de carteiras» ainda permanece ativa