Mercados
The core performance analysis of the market shows that Bitcoin is currently priced at $93,105.9, with a 24h increase of 1.7%, support at $90,864.1, and resistance at $93,391.2; Ethereum is priced at $3,205.01, with an increase of 1.91%, support at $2,900, and resistance at $3,220. In terms of altcoins, KIM is up 68%, BSV5L is up 44%, and CYRUS is up 32%. The current Fear and Greed Index is at 26 (Fear), reflecting cautious investor sentiment. In terms of investment strategy, for short-term operations, it is recommended to buy BTC near $91,000 and set a stop loss at $89,500, while for mid-term allocation, a combination of 60% BTC and 40% ETH is recommended. It is also important to be aware of potential systemic, individual, and liquidity risks, as well as upcoming important catalyst events. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.96 | +0.85% | R$5.42M | R$5.81B | NegociaçãoDetalhes | ||
| R$512,548.08 | +1.57% | R$7.37B | R$10.23T | NegociaçãoDetalhes | ||
| R$17,549.44 | +1.46% | R$4.18B | R$2.11T | NegociaçãoDetalhes | ||
| R$5.47 | +0.034% | R$522.26B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$12.85 | +11.45% | R$1.05B | R$780.12B | NegociaçãoDetalhes | ||
| R$4,955.09 | +0.81% | R$45.82M | R$682.48B | NegociaçãoDetalhes | ||
| R$751.11 | +1.50% | R$723.48M | R$423.18B | NegociaçãoDetalhes | ||
| R$5.47 | -0.02% | R$142.00M | R$414.75B | NegociaçãoDetalhes | ||
| R$0.02748 | +0.34% | R$505.57K | R$247.32B | NegociaçãoDetalhes | ||
| R$17,545.61 | +1.36% | R$9.53M | R$155.50B | NegociaçãoDetalhes | ||
| R$1.59 | -0.66% | R$24.56M | R$151.43B | NegociaçãoDetalhes | ||
| R$0.8204 | -0.41% | R$202.57M | R$137.99B | NegociaçãoDetalhes | ||
| R$2.29 | +4.57% | R$29.87M | R$84.17B | NegociaçãoDetalhes | ||
| R$3,519.68 | +0.45% | R$38.72M | R$70.31B | NegociaçãoDetalhes | ||
| R$511,180.82 | +1.48% | R$128.02K | R$63.87B | NegociaçãoDetalhes | ||
| R$19,058.85 | +2.06% | R$76.57K | R$54.37B | NegociaçãoDetalhes | ||
| R$74.81 | +1.23% | R$50.04M | R$52.97B | NegociaçãoDetalhes | ||
| R$50.90 | +3.87% | R$139.57K | R$46.91B | NegociaçãoDetalhes | ||
| R$2,750.72 | -0.54% | R$33.50M | R$45.33B | NegociaçãoDetalhes | ||
| R$1.36 | +6.90% | R$24.79M | R$44.19B | NegociaçãoDetalhes |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
50.98%49.02%