Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001591, with a 24-hour trading volume of $39.9K and as such Everybody (HOLD) has a market cap of $4.42M, giving it a market dominance of 0.00017%. The Everybody (HOLD) price moved -8.18% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000008403 in 2026, with a potential swing between the lowest price $0.000005798 and the highest price $0.000009327. By 2031, Everybody(HOLD) price could reach to $0.00001683, offering a potential -90.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000005798 | $0.000009327 | $0.000008403 | -94.00% |
2027 | $0.000008244 | $0.00001205 | $0.000008865 | -94.00% |
2028 | $0.00000795 | $0.0000115 | $0.00001046 | -93.00% |
2029 | $0.000006041 | $0.00001351 | $0.00001098 | -93.00% |
2030 | $0.000007715 | $0.00001702 | $0.00001224 | -92.00% |
2031 | $0.00001375 | $0.00001683 | $0.00001463 | -90.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community