Metals
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() XAUTTether Gold | 5,348.20฿5,348.20 | +2.47% | ฿5.34K+2.47% | ฿48.65M | ฿2.93B | |||
![]() PAXGPAX Gold | 5,429.37฿5,429.37 | +3.41% | ฿5.42K+3.41% | ฿14.86M | ฿2.57B | |||
![]() SLVONiShares Silver Trust Ondo Tokenized | 88.500฿88.50 | +5.75% | ฿88.5+5.75% | ฿2.17M | ฿41.77M | |||
![]() XAUGold | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XAGSilver | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPDPalladium | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPTPlatinum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XALAluminum | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XCUCopper | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XNINickel | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPBLead | 0.00฿0.00 | -- | ฿0-- | -- | -- |










