CrossEx Account Fee Schedule
Your Gate VIP tier determines the trading fees for your CrossEx Account. The lower limit of the fees may be adjusted from time to time. For specific CrossEx Account fees, please refer to the real-time details by /api/v4/crossex/fee.
| VIP Tier | Spot Margin Taker | Spot Margin Maker | USDT-M Contract Taker | USDT-M Contract Maker |
|---|---|---|---|---|
| VIP 0 | 0.100% | 0.100% | 0.050% | 0.020% |
| VIP 1 | 0.099% | 0.099% | 0.050% | 0.020% |
| VIP 2 | 0.098% | 0.098% | 0.050% | 0.020% |
| VIP 3 | 0.097% | 0.097% | 0.048% | 0.020% |
| VIP 4 | 0.096% | 0.095% | 0.048% | 0.020% |
| VIP 5 | 0.095% | 0.090% | 0.045% | 0.020% |
| VIP 6 | 0.090% | 0.085% | 0.042% | 0.018% |
| VIP 7 | 0.085% | 0.080% | 0.038% | 0.016% |
| VIP 8 | 0.080% | 0.075% | 0.035% | 0.014% |
| VIP 9 | 0.075% | 0.070% | 0.032% | 0.012% |
| VIP 10 | 0.058% | 0.025% | 0.030% | 0.010% |
| VIP 11 | 0.045% | 0.025% | 0.028% | 0.008% |
| VIP 12 | 0.037% | 0.025% | 0.026% | 0.006% |
| VIP 13 | 0.035% | 0.025% | 0.026% | 0.005% |
| VIP 14 | 0.035% | 0.025% | 0.026% | 0.005% |
| VIP 15 | 0.035% | 0.025% | 0.026% | 0.005% |
| VIP 16 | 0.035% | 0.025% | 0.026% | 0.005% |
