Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $89,597.1, with a 24h increase of 0.4%, support at $88,917.7, and resistance at $90,284.5; Ethereum (ETH) is priced at $3,046.57, with a 24h decline of over 4%, support at $3,013.19, and resistance at $3,068.99. In addition, POWERLOOM, MAI, and MOVEZ have increased by 94%, 68%, and 61% respectively. Currently, the Fear and Greed Index is at 20 (extreme fear), indicating a pessimistic market sentiment. For short-term operations, it may be considered to gradually build a position in BTC at $89,000 and set reasonable take-profit and stop-loss points. In terms of mid-term strategies, attention should be paid to changes in regulatory policies and developments in large enterprises to optimize asset allocation and control risks. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$54.59 | +1.18% | R$2.69M | R$5.47B | NegociaçãoDetalhes | ||
| R$485,761.52 | +2.19% | R$3.15B | R$9.69T | NegociaçãoDetalhes | ||
| R$16,686.60 | +3.67% | R$1.50B | R$2.01T | NegociaçãoDetalhes | ||
| R$5.31 | -0.0047% | R$291.49B | R$986.79B | Comprar criptomoedasDetalhes | ||
| R$11.12 | +3.15% | R$600.88M | R$671.25B | NegociaçãoDetalhes | ||
| R$4,800.22 | +1.55% | R$26.91M | R$661.16B | NegociaçãoDetalhes | ||
| R$5.31 | -0.01% | R$71.92M | R$415.31B | NegociaçãoDetalhes | ||
| R$721.84 | +2.93% | R$417.43M | R$404.68B | NegociaçãoDetalhes | ||
| R$0.0161 | +0.86% | R$408.03K | R$144.93B | NegociaçãoDetalhes | ||
| R$1.52 | +0.22% | R$12.56M | R$144.81B | NegociaçãoDetalhes | ||
| R$16,688.62 | +3.54% | R$8.86M | R$144.72B | NegociaçãoDetalhes | ||
| R$0.754 | +2.00% | R$90.71M | R$121.84B | NegociaçãoDetalhes | ||
| R$2.29 | +4.38% | R$19.84M | R$83.93B | NegociaçãoDetalhes | ||
| R$3,174.26 | +1.33% | R$39.19M | R$63.36B | NegociaçãoDetalhes | ||
| R$484,726.52 | +2.14% | R$182.10K | R$60.57B | NegociaçãoDetalhes | ||
| R$74.78 | +1.52% | R$26.76M | R$52.11B | NegociaçãoDetalhes | ||
| R$50.98 | +0.08% | R$113.69K | R$47.01B | NegociaçãoDetalhes | ||
| R$157.75 | -4.14% | R$66.24M | R$42.71B | NegociaçãoDetalhes | ||
| R$18,066.38 | +3.73% | R$73.77K | R$42.54B | NegociaçãoDetalhes | ||
| R$1.29 | +1.32% | R$4.94M | R$41.79B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
50%50%